Portsmouth Walk, Ashby Road, HU4
£84,950
« Back to Search Results
2 Bedroom End-Terrace House,
Telephone: 01482 647155
A smart two bedroom property within easy reach of the popular town of Hessle and all its amenities, enjoying a westerly facing garden, gas central heating and uPVC double glazing. The property briefly comprises entrance hall, kitchen, rear lobby, lounge/diner, two first floor bedrooms and bathroom. No Chain Involved. An internal inspection is recommended.
WEST FACING GARDEN
UPVC DOUBLE GLAZING
GAS CENTRAL HEATING
CLOSE TO POPULAR TOWN OF HESSLE
NO CHAIN INVOLVED
| LOCATION | Anlaby Park Road South is situated approximately four miles west of Kingston upon Hull City Centre and less than one a half miles from Hessle Square where there are excellent local amenities and shopping facilities. There is a Sainsbury Superstore nearby and three schools within a short distance. The property offers good road access via Priory Way to the A63 connecting with the M62 motorway and the Humber Bridge approach road. There is a local railway station in Hessle and a main line intercity railway station located in Hull City Centre. |
| ACCOMMODATION | The property is arranged on two floors and briefly comprises as follows: |
| ENTRANCE HALL | Understairs cupboard. |
| KITCHEN | 9'1" x 8'10" (2.77m x 2.7m). Matching range of base and eye level units, complementing work surfaces, tiles to splashback areas, gas point for cooker, plumbing for automatic washing machine, single drainer sink unit. Door to .... |
| REAR LOBBY | 5'3" x 12'9" (1.6m x 3.89m). Matching range of base and eye level units, patio doors leading to rear garden. |
| LOUNGE/DINER | 20'7" (6.27m) max x 11'4" (3.45m) max. With gas fire in an Adam style surround. |
| FIRST FLOOR | |
| BEDROOM 1 | 14'11" (4.55m) max into robes x 9'4" (2.84m). Fitted wardrobes and built in cupboard. |
| BEDROOM 2 | 11' x 11'11" max (3.35m x 3.63m max). Fitted wardrobes. |
| BATHROOM | Comprising vanity wash hand basin, panelled bath with shower over, full height tiling. |
| SEPARATE WC | Comprising low level WC. |
| OUTSIDE | To the front of the property there is a garden mainly laid to lawn with a timber fence. The rear of the property enjoys a westerly facing aspect with patio leading to a lawned area, well stocked borders, timber fencing to sides and rear with pedestrian access, two sheds. |
| ADDITIONAL INFORMATION | Further information regarding the property is available within the Home Information Pack.** |
| HIP LINK | URL: https://www.simplyhip.co.uk/viewhip/1175033 Password: x32NJn28 |
| CENTRAL HEATING | The property has the benefit of gas central heating. |
| DOUBLE GLAZING | The property has the benefit of uPVC double glazing. |
| COUNCIL TAX | Council Tax is payable to the Kingston Upon Hull City Council. From verbal enquiries we are advised that the property is shown in the Council Tax Property Bandings List in Valuation Band A.* |
Disclaimer
These particulars are intended only as general guidance. The Company therefore gives notice that none of the material issued or visual depictions of any kind made on behalf of the Company can be relied upon as accurately describing any of the Specified Matters prescribed by any Order made under the Property Misdescriptions Act 1991. Nor do they constitute a contract, part of a contract or a warranty.
About this Property
Add to My Shortlist >View on Map >
Google Street View >
Bird's eye view >
Print Summary Details >
Comparable Property
Haldenby Court Swanland HU14
£84,950
Find Out More >
Gosport Walk Hull HU4
£84,950
Find Out More >
Spring Bank West East Yorkshire HU5
£84,950
Find Out More >
Ormerod Road Hull HU5
£84,950
Find Out More >
Compare by Bedrooms >
Compare by Property type >
Compare by Price >