Danube Road, Hull, HU5
£83,000
« Back to Search Results
2 Bedroom End-Terrace House,
Telephone: 01482 656789
An exceptionally well presented end terrace property having undergone significant improvements by its present owners. Located in a popular first time buyer area, the property enjoys a westerly facing garden, full gas central heating and UPVC double glazing and briefly comprises entrance hall, lounge/diner, kitchen, two first floor bedrooms and bathroom, gardens to front and rear plus off-street parking. Full planning permission has been granted for the erection of a two storey extension to the rear.
GAS CENTRAL HEATING
UPVC DOUBLE GLAZING
WESTERLY FACING GARDEN
EXCEPTIONALLY WELL PRESENTED
INTERNAL INSPECTION RECOMMENDED
| LOCATION | Wold Road is ideally positioned for access to both Hull City Centre and the A63/M62 motorway link. It has an array of local shops and public transportation is available close by. Local schooling and sporting facilities can also be found nearby. |
| ACCOMMODATION | The property is arranged on two floors and briefly comprises as follows. |
| ENTRANCE HALL | With stairs leading to the first floor, radiator and laminate flooring. |
| LOUNGE | 10'4" max x 13'3" (3.15m max x 4.04m). With a contemporary Living Flame gas fire with feature surround, solid wood flooring, UPVC double glazed bay window and radiator. |
| DINING AREA | 6'6" x 7'3" (1.98m x 2.2m). With UPVC double glazed window and UPVC double glazed door. |
| KITCHEN | 6'4" x 9'4" (1.93m x 2.84m). With a matching range of base and eye level units with complementing work surfaces, tiling to splashback areas, gas point for cooker, stainless steel single drainer sink unit with mixer tap, UPVC double glazed window and radiator. |
| FIRST FLOOR | |
| BEDROOM 1 | 10'6" (3.2m) into wardrobes x 14'1" (4.3m) max. With UPVC double glazed bay window, radiator and built-in cupboard. |
| BEDROOM 2 | 9'8" max x 8'4" (2.95m max x 2.54m). With UPVC double glazed window and radiator. |
| BATHROOM | With a three piece suite comprising pedestal wash hand basin, low level w.c. and panelled bath with shower over, full height tiling to walls, UPVC double glazed window and radiator. |
| OUTSIDE | The front of the property has a low maintenance theme with brick walling to the front and sides and path leading to the front door. The rear of the property enjoys a westerly aspect with a raised decking area leading to a shaped lawn. The rear of the garden has a shed, hardstanding giving off-street parking and potential for a garage subject to the necessary permissions. |
| ADDITIONAL INFORMATION | Further information regarding the property is available within the Home Information Pack.** |
| HIP LINK | To view the hip please contact our Willerby office. |
| CENTRAL HEATING | The property has the benefit of gas central heating. |
| DOUBLE GLAZING | The property has the benefit of UPVC double glazing. |
| COUNCIL TAX | Council Tax is payable to the Kingston upon Hull City Council. From verbal enquiries we are advised that the property is shown in the Council Tax Property Bandings List in Valuation Band A.* |
Disclaimer
These particulars are intended only as general guidance. The Company therefore gives notice that none of the material issued or visual depictions of any kind made on behalf of the Company can be relied upon as accurately describing any of the Specified Matters prescribed by any Order made under the Property Misdescriptions Act 1991. Nor do they constitute a contract, part of a contract or a warranty.
About this Property
Add to My Shortlist >View on Map >
Google Street View >
Bird's eye view >
Print Summary Details >
Comparable Property
Grafton Street Hull HU5
£83,000
Find Out More >
Hardy Street Hull HU5
£82,950
Find Out More >
Spring Bank West Hull HU5
£82,950
Find Out More >
Perth Street West Hull HU5
£82,500
Find Out More >
Compare by Bedrooms >
Compare by Property type >
Compare by Price >