Cave Street, Beverley Road, HU5
£85,500
« Back to Search Results
2 Bedroom Terraced House,
Telephone: 01482 343399
5% VENDOR GIFTED DEPOSIT. Offered with no chain involved and benefiting from off road parking, double glazing and gas central heating this modern mews style house is conveniently situated close to Hull's bustling Beverley Road which is a direct route into the City Centre. Comprising lounge with laminate flooring, open plan to galley kitchen, cloaks/wc to the ground floor while to the first are two bedrooms (one fitted) and bathroom with white suite. The parking area is situated under a gated archway to the side of the property. This lovely property is ideal for the first time or investment buyer and is highly worthy of internal viewing.
DECEPTIVELY SPACIOUS
MODERN MEWS STYLE HOUSE
GAS CENTRAL HEATING
DOUBLE GLAZING
TWO BEDROOMS
CLOAKS/WC
OFF ROAD PARKING
CONVENIENT LOCATION
| LOCATION | Beverley Road acts as one of the main feeder roads into Hull. It offers excellent local amenities, shopping, recreational and sports facilities with good public transport links to both the City Centre and Beverley. The Tesco superstore on Beverley High Road is within a short driving distance as are the universities on Cottingham Road. |
| ACCOMMODATION | The property is arranged on two floors and briefly comprises as follows: |
| ENTRY DOOR | Being double glazed and giving access to the... |
| LOUNGE | 14'4" (4.37m) including stairs x 10'1" (3.07m). Stairs with single balustrade to first floor, "wood" laminate flooring, double radiator, television point, telephone point. Open plan to.... |
| KITCHEN | 7'9" x 6'5" (2.36m x 1.96m). Floor and wall mounted units in beech effect finish with roll front work surfaces and tiled surrounds, single drainer stainless steel effect sink unit with mixer tap, integrated Stoves stainless steel effect gas hob with cooker hood over, integrated stainless steel effect Stoves electric oven, wall mounted Baxi gas boiler, kickboard heating, "wood" laminate flooring. Door to ... |
| CLOAKS/WC | 6'3" x 3'2" (1.9m x 0.97m). With WC, wash hand basin with single taps and tiled splashback, single radiator, "wood" laminate flooring, extractor unit. |
| FIRST FLOOR | |
| LANDING | With access to loft void. |
| BEDROOM 1 | 17'3" (5.26m) max into doorwell reducing to 9'9" (2.97m) min x 16'7" (5.05m)max. Two uPVC double glazed windows to the front, single radiator, television point. |
| BEDROOM 2 | 10'6" (3.2m) min excluding robes x 7' (2.13m) max. With uPVC double glazed window to the front, single radiator, fitted wardrobes with sliding louvre effect doors. |
| BATHROOM | 6'5" x 6' (1.96m x 1.83m). With three piece suite in white comprising panelled bath with mixer tap, shower attachment and riser, glazed screen and handle grips, pedestal wash hand basin with single taps, WC, walls part tiled, extractor unit, single radiator. |
| OUTSIDE | There is an under-arch parking area at the side of the property which has wrought iron effect gates to the front aspect. Please note that a shop situated on Beverley Road has rear pedestrian access via the archway/parking area. |
| HIP LINK | To view the hip please contact our Newland Avenue Office. |
| ADDITIONAL INFORMATION | Further information regarding the property is available within the Home Information Pack.** |
| CENTRAL HEATING | The property has the benefit of gas central heating. |
| DOUBLE GLAZING | The property has the benefit of double glazing. |
| COUNCIL TAX | Council Tax is payable to the Kingston Upon Hull City Council. From verbal enquiries we are advised that the property is shown in the Council Tax Property Bandings List in Valuation Band B.* |
Disclaimer
These particulars are intended only as general guidance. The Company therefore gives notice that none of the material issued or visual depictions of any kind made on behalf of the Company can be relied upon as accurately describing any of the Specified Matters prescribed by any Order made under the Property Misdescriptions Act 1991. Nor do they constitute a contract, part of a contract or a warranty.
About this Property
Add to My Shortlist >View on Map >
Google Street View >
Bird's eye view >
Print Summary Details >
Comparable Property
Sunningdale Road Hull HU4
£85,500
Find Out More >
Grangeside Avenue Hull HU6
£85,000
Find Out More >
Greendale Court Cottingham HU16
£85,000
Find Out More >
Eastgate Hessle HU13
£85,000
Find Out More >
Compare by Bedrooms >
Compare by Property type >
Compare by Price >