Jalland Street, Hull, HU8
£89,950
« Back to Search Results
3 Bedroom Terraced House,
Telephone: 01482 320 000
A tastefully decorated and spacious three bedroom terrace home situated close to a vast array of shops, cafes and bars with UPVC double glazing and gas central heating. Briefly comprising entrance hall, lounge, dining room, kitchen/diner, three first floor bedrooms and bathroom with forecourt to front and lawned south westerly facing garden to rear.
| LOCATION | The property is ideally positioned within walking distance of the Holderness Road shopping centre which offers a vast array of shopping facilities, public transportation and within a short driving distance leisure facilities are available at East Park and the Woodford Leisure Centre. |
| ACCOMMODATION | The property is arranged on two floors and briefly comprises as follows: |
| ENTRANCE HALL | With stairs leading to the first floor. |
| LOUNGE | 14'11" (4.55m) into bay x 12'4" (3.76m) max. With electric fire and Louis style surround. |
| DINING ROOM | 12'1" x 10'6" max (3.68m x 3.2m max). With electric fire and Louis style surround. |
| KITCHEN | 18'8" max x 10'5" max (5.7m max x 3.18m max). With a matching range of base and eye level units with complementing work surfaces, tiling to splashback areas, gas point for cooker, stainless steel single drainer sink unit with mixer tap, plumbing for automatic washing machine and dishwasher, space for tumble dryer and ample space for dining. |
| FIRST FLOOR | |
| BEDROOM 1 | 18'5" max x 11'11" (5.61m max x 3.63m). |
| BEDROOM 2 | 12'1" x 12'5" max (3.68m x 3.78m max). |
| BEDROOM 3 | 9'10" x 10'8" (3m x 3.25m). |
| BATHROOM | With a three piece suite comprising pedestal wash hand basin, low level w.c. and panelled bath with shower over, tiling to splashback areas. |
| OUTSIDE | The front of the property has a forecourt. The rear of the property has a south westerly facing garden that is mainly laid to lawn with raised decking and timber shed. |
| CENTRAL HEATING | The property has the benefit of gas central heating. |
| DOUBLE GLAZING | The property has the benefit of UPVC double glazing. |
| COUNCIL TAX | Council Tax is payable to the Kingston Upon Hull City Council. From verbal enquiries we are advised that the property is shown in the Council Tax Property Bandings List in Valuation Band A.* |
Disclaimer
These particulars are intended only as general guidance. The Company therefore gives notice that none of the material issued or visual depictions of any kind made on behalf of the Company can be relied upon as accurately describing any of the Specified Matters prescribed by any Order made under the Property Misdescriptions Act 1991. Nor do they constitute a contract, part of a contract or a warranty.
About this Property
Add to My Shortlist >View on Map >
Google Street View >
Bird's eye view >
Print Summary Details >
Comparable Property
Wainfleet Avenue Cottingham HU16
£89,950
Find Out More >
Foredyke Avenue Hull HU7
£89,950
Find Out More >
Gorsedale Hull HU7
£89,950
Find Out More >
Sutton Court East Riding Yorkshire HU8
£89,950
Find Out More >
Compare by Bedrooms >
Compare by Property type >
Compare by Price >